Image Sensor | : | 1/2.9″ 2.0M IMX323 COMS |
Lens | : | 1.7mm |
IR Light | : | 3 Array LED, up to 10m IR distance |
Electronic Shutter | : | 1/25s – 1/10,000s |
Low Lux | : | 0.1 Lux@F1.6 (Color), 0.01 Lux@F1.6 (B/W IR on) |
Day & Night | : | ICR |
WDR | : | D-WDR |
Video Compression | : | H.264/MJPEG |
Video bit rate | : | 16Kbps,- 20 Mbps |
Three-stream | : | Support |
Audio Compress | : | G.726, G.711 |
Audio Bit Rate | : | 16Kbps |
Max. Video Resolution | : | 1920*1080p |
Frame Rate | : | 1920*1080, 1280*960, 1280*720@30 FPS |
Image Settings | : | Rotate mode, saturation, brightness, contrast ratio and color tone can be adjusted by customer or web browser |
BLC | : | Support |
ROI | : | Support |
3D DNR | : | Support |
Intelectual Alarm | : | Mobile detection, video blocking, network disconnection, IP conflict, storage exception |
Protocols | : | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, P2P |
Security | : | Heartbeat mechanism, One-key reset, password protection, privacy mask, watermark technology |
System Compatibility | : | ONVIF, CGI, Hikvision, Dahua, XM |
Audio input | : | 1 CH (optional) |
Network Port | : | 1 RJ45 10M/100Mbps self-adaptable Ethernet port |
TF Card | : | N/A |
RS485 | : | Support |
Reset Button | : | Support |
Wifi | : | N/A |
POE | : | Support (Optional), PoE (802.3af) |
Power Supply | : | DC12V/1.5A |
Working Temperature | : | -10 ~ +55°C |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.
Reviews
There are no reviews yet.